Taeda(Taida) brand KGX hollow paddle dryer is a kind of indirect heating horizontal mixing type dryer. Its main structure is W-shape shell with jacket. In the shell, there are low-speed hollow shafts installed. A number of mixing blades are welded on the hollow shafts. Both jacket and hollow mixing blades are passed by heat carrier. Two kinds of heating surfaces will heat raw materials at the same time. Generally, hot air is sent from dryer’s middle part and discharged from the other end after passing materials layer in agitating state.
Taeda holds 20-year production history and 60-year skllled production team. 95& spare parts are Self-produced and external processing rate for core commponents lower than 3%.
Taeda holds a more than 100-people professional R&D team which can customize one-on-one technical support ba
Various automatic processing devices equipped in production ba
Taeda complete service system covers demand communication, contract signing, equipment delivery, on-site installation guidance and commissioning, which saves customers worries.
Model | KGXG3 | KGX9 | KGX13 | KGX18 | KGX29 | KGX41 | KGX52 | KGX68 | KGX81 | KGX95 | KGX110 |
Heat transfer area(m2) | 3 | 9 | 13 | 18 | 29 | 41 | 52 | 68 | 81 | 95 | 110 |
Effective volume(m3) | 0.06 | 0.32 | 0.59 | 1.09 | 1.85 | 2.8 | 3.96 | 5.21 | 6.43 | 8.07 | 9.46 |
Range of rotary speed(r/m/p) | 15-30 | 10-25 | 10-25 | 10-20 | 10-20 | 10-20 | 10-20 | 10-20 | 5-15 | 5-15 | 5-10 |
Power(kw) | 2.2 | 4 | 5.5 | 7.5 | 11 | 15 | 30 | 45 | 55 | 75 | 95 |
Width of body A(mm) | 306 | 584 | 762 | 940 | 1118 | 1296 | 1476 | 1652 | 1828 | 2032 | 2210 |
Total width B(mm) | 736 | 841 | 1066 | 1320 | 1474 | 1676 | 1854 | 2134 | 1186 | 2438 | 2668 |
Width of body C(mm) | 1956 | 2820 | 3048 | 3328 | 4114 | 4724 | 5258 | 5842 | 6020 | 6124 | 6122 |
Length of body D(mm) | 2972 | 4876 | 5486 | 5918 | 6808 | 7570 | 8306 | 9296 | 9678 | 9704 | 9880 |
Distance of feeding and discharging E(mm) | 1752 | 2540 | 2768 | 3048 | 3810 | 4420 | 4954 | 5384 | 5562 | 5664 | 5664 |
Center height F(mm) | 380 | 380 | 534 | 610 | 762 | 915 | 1066 | 1220 | 1220 | 1220 | 1220 |
Total height H(mm) | 762 | 838 | 1092 | 1270 | 1524 | 1778 | 2032 | 2362 | 2464 | 2566 | 2668 |
Air inlet (inch) | 3/4 | 3/4 | 1 | 1 | 1 | 1 | 11/2 | 11/2 | 11/2 | 11/2 | 2 |
Water outlet (inch) | 3/4 | 3/4 | 1 | 1 | 1 | 1 | 11/2 | 11/2 | 11/2 | 11/2 | 2 |
Strong Processing Ability
Various automatic processing devices makes Taeda has the ability to process 17.5-m length and 100-mm thickness equpment.
Strict Quality Inspection
Taeda carries out strict quality inspection regulations which makes Taeda equipment with high output capacity and high effciency.
Standard Production
Advanced and modern production center makes equipment production process more efficient and Taeda Manufacture reliable.
Superior Process Texture
Taeda adopts superior equipment production materials which guarantees long service life and stable working performance.