TDLT triple pass drying system is the third generation triple pass dryer developed from S62 series drying machine. It is characterized by small occupation area, large handling capacity and high thermal efficiency. After continuous improvement, TDLT drying system has reached to international advanced level. It can be used to efficiently deal with materials with low viscosity and high moisture content, particles materials and other special materials such as sand, mineral ore, mineral powder, pomace and medicine dregs.
More information you may be interested in:
Taeda holds 20-year production history and 60-year skllled production team. 95& spare parts are Self-produced and external processing rate for core commponents lower than 3%.
Taeda holds a more than 100-people professional R&D team which can customize one-on-one technical support ba
Various automatic processing devices equipped in production ba
Taeda complete service system covers demand communication, contract signing, equipment delivery, on-site installation guidance and commissioning, which saves customers worries.
Wood | Wood shaving | Sand | Sand stone | Diamond | Fluorite powder | Feldspar powder |
Ore slag | Limestone | Ore powder | Fly ash | Gypsum | Iron powder | Aliminum powder |
Coal ash | Desulfruized gypsum | Iron scrap | Straw | Corn | Grain | Coal |
Mud | Coated sand | Cracking sand | Pomace | Medicine dreg | Sawdust | Organic fertilizer |
Pepper | Forage grass | Biogas residue | Bentonite | Clay | Gingko | Citrus peep |
Cocopeat | Sludge | Manure | Cow dung | Plastic seet | Coal gangue | Biomass |
Rice husk | Cassava residue | Palm silk | Carbon black | Lignite | Coal slurry | Protein |
Copper scrap | Iron concentrate | Silicon carbide | Micro powder | Bauxite | Active carbon particle | Plastic |
Item |
Capacity (t/h) | Power (Kw) | |||
Slag | Fly Ash | Clay | Sand | ||
TDLT320.1 | 5~10 | 4 | 4~6 | 10~15 | 11 |
TDLT320.2 | 10~15 | 6 | 6~8 | 15~20 | 11 |
TDLT325.1 | 20~25 | 8 | 8~12 | 20~25 | 15 |
TDLT325.2 | 25~30 | 10 | 12~15 | 25~30 | 15 |
TDLT328 | 30~35 | 15 | 15~20 | 35~40 | 22 |
TDLT330.1 | 35~40 | 20 | 20~25 | 40~45 | 30 |
TDLT330.2 | 40~45 | 25 | 25~30 | 45~50 | 30 |
TDLT332.1 | 45~50 | 30 | 30~35 | 50~60 | 44 |
TDLT332.2 | 50~60 | 35~40 | 35~40 | 60~70 | 44 |
TDLT336 | 60~70 | 40~45 | 40~45 | 70~80 | 60 |
TDLT338 | 70~80 | 45~50 | 45~50 | 80~90 | 60 |
TDLT340 | 80~90 | 50~60 | 50~60 | 90~100 | 74 |
Strong Processing Ability
Various automatic processing devices makes Taeda has the ability to process 17.5-m length and 100-mm thickness equpment.
Strict Quality Inspection
Taeda carries out strict quality inspection regulations which makes Taeda equipment with high output capacity and high effciency.
Standard Production
Advanced and modern production center makes equipment production process more efficient and Taeda Manufacture reliable.
Superior Process Texture
Taeda adopts superior equipment production materials which guarantees long service life and stable working performance.