Taeda holds 20-year production history and 60-year skllled production team. 95& spare parts are Self-produced and external processing rate for core commponents lower than 3%.
Taeda holds a more than 100-people professional R&D team which can customize one-on-one technical support ba
Various automatic processing devices equipped in production ba
Taeda complete service system covers demand communication, contract signing, equipment delivery, on-site installation guidance and commissioning, which saves customers worries.
Model | Drum size | Drying area | Drying capacity | Heating mode | Motor power | Overall dimensions | Weight |
GERG600 | φ600×800 | 1.12 | 40-70 | Steam/electricity | 2.2 | 1700*800*1500 | 850 |
GERG700 | φ700×1000 | 1.65 | 60-90 | Steam/electricity | 3 | 2100*1000*1800 | 1210 |
GERG800 | φ800×1200 | 2.226 | 90-130 | Steam/electricity | 4 | 2500*1100*1980 | 1700 |
GERG1000 | φ1000×1400 | 3.30 | 130-190 | Steam/electricity | 5.5 | 2700*1300*2250 | 2100 |
GERG1200 | φ1200×1500 | 4.24 | 160-250 | Steam/electricity | 7.5 | 2800*1500*2450 | 2650 |
GERG1400 | φ1400×1600 | 5.28 | 210-310 | Steam/electricity | 7.5 | 3150*1700*2800 | 3220 |
GERG1600 | φ1600×1800 | 6.79 | 270-400 | Steam/electricity | 11 | 3350*1900*3150 | 4350 |
GERG1800 | φ1800×2000 | 8.48 | 330-500 | Steam/electricity | 15 | 3600*2050*3500 | 5100 |
GERG1825 | φ1800×2500 | 10.6 | 420-630 | Steam/electricity | 15 | 4100*2650*3500 | 6150 |
GERG2000 | φ2000×2500 | 11.775 | 510-840 | Steam/electricity | 18.5 | 4100*2650*3500 | 7380 |
GERG2025 | φ2000×3000 | 14.13 | 610-990 | Steam/electricity | 18.5 | 4200*3520*3700 | 8610 |
GERG2500 | φ2500×3000 | 17.6625 | 810-1240 | Steam/electricity | 18.5 | 4200*3900*4000 | 9000 |
GERG2540 | φ2500×4000 | 23.55 | 920-1650 | Steam/electricity | 22 | 5300*3900*4000 | 11070 |
Strong Processing Ability
Various automatic processing devices makes Taeda has the ability to process 17.5-m length and 100-mm thickness equpment.
Strict Quality Inspection
Taeda carries out strict quality inspection regulations which makes Taeda equipment with high output capacity and high effciency.
Standard Production
Advanced and modern production center makes equipment production process more efficient and Taeda Manufacture reliable.
Superior Process Texture
Taeda adopts superior equipment production materials which guarantees long service life and stable working performance.