Home > Products > Auxiliary Equipment > Exhaust purifier/Collector

Pulse Bag Filter

Texture: Stainless steel, carbon steel

Filter area(㎡): 96-4480

Processed air amount: 6912-322500m3·h.  

Product Description

  Air pluse bag filter adopts dust cleaning by sperate sections.while celaning dust,each section after another,change in turns,so that it can solve the problem of secondary fly of dust of air jet pulsating bag filter and in the meantime.it can gurantee the effect of dust cleaning by compressed air,design of shell body has adopted structure of inlet and outlet main pipes.dust hopper can be extended down under the outlet main pipe so that dust air can directly enter into inside of enlarged dust hopper and effect of dust pre-collecting can be reached,horizontal straight pipe which is easy to be blcoked up can also be deleted.therfore.pleumu-pulse bag filter can not only be used for treatment of dust air of normal dust content,but also can handle dust air of dust content up to 1000g/Nm3
  As it uses whole section big pulsate valve reverse blowing to clean dust,while change filtering bag,open top cover and dirctly draw out filtering bag,maintenance is very simple and convinent .it has overcome shortcomings of normal dust collectors that is shall dismantle jet pipe,venture tube and etc,while replace filtering bag.

bag filter

Send E-mail
Respond To Your Email In 24 Hours
WeChat/WhatsApp
Efficient Labor Service
Online Quote
7*24h Customer Online Service

Parameter

Model Air volume(m³/min) Wind speed(m/min) Filter area(㎡) Filter bag No.(pcs) Gas consumption(m³/min) Resistance(Pa) Efficiency(%) Insulation area(㎡) Weight(t)
32-3 6912 1.0-1.2 96 96 0.27 1500-1700 99.8 26.5 2.4
32-4 9216   128 128 0.37 34 3.4
32-5 11520   160 160 0.48 41 4.4
32-6 13824   192 192 0.55 48.5 5.4
64-4 18432   256 256 1.2 70 8.9
64-5 23040   320 320 1.5 94 10.8
64-6 27648   384 384 1.8 118 11.7
64-7 32256   448 448 2.1 142 13.8
64-8 36864   512 512 2.4 166 14.5
96-4 27648   384 384 1.2 110 11.7
96-5 34560   480 480 1.5 120 13.8
96-6 41472   576 576 1.8 130 15.5
96-7 48384   672 672 2.4 140 47.2
96-8 55296   768 768 2.4 150 20.2
96-9 62208   864 864 2.7 160 21.6
96-2*5  69120   960 960  3 175 21
96-2*6 82944   1152 1152 3.4 210 25.2
96-2*7 96768   1344 1344 4.2 245 29.4
96-2*8 110592   1536 1536 4.8 280 33.6
96-2*9 124416   1728 1728 5.4 315 37.8
96-2*10 138240   1920 1920 6 350 42
128-6 69120   690 768 3.6 125 20.1
128-9 103680   1440 4452 5.4 196 26.4
128-10 115200   1600 1280 6 205 28.9
128-2*6 138240   1920 1536 7 232 36.6
128-2*7 161280   2240 1792 8.3 247 43.9
128-2*8 184320   2560 2048 9.5 262 50
128-2*9 207360   2880 2304 10.7 277 55.4
128-2*10 230400   3200 2560 12 292 60
128-2*11 253440   3520 2516 13.4 307 65.4
128-2*12 276480   3840 3072 14.3 322 72
128-2*13 299520   4160 3328 15.5 337 78
128-2*14 322560   4480 3584 16.7 352 84

Related Products