Home > Products > Auxiliary Equipment > Crushing & Grinding

Flat Gyratory Screen

【Capacity】: 1-10t/h

【Screen layer】:1-4 layer

【Power】:2.2-7.5KW

【Application】: Widely applied for food, chemical, mineral ore and plastic industries.

Product Description

  PMS series Gyratory Screener is one kind precision screening equipment, it could screen particle shape material, powder material and irregularly shape material. Compare with other heavy duty screener, its screening precision is higher, compare with other precision screening equipment, its capacity is larger. So our PMS serial Gyratory screener could meet the specific on large capacity and high screening precision.

flat gyratory screen machine

Strength

 
Wide application range

Taida disc granulator can be used to granulate chicken manure, cow dung, sheep manure and other kinds of organic fertilizer materials.  

 
High working efficiency

Compared with other similar disc granulator, Taida disc granulator can produce more output products.  

 
Easy maintenance and simple operation

With reasonble structural design, Taida disc granulator holds lowwer malfunction rate and longer serivce life.

 
Better working performance and rational design

Taida disc granulator holds good working performance and rational design, which makes it achieve higher output capacity.  


Product Line Structure

gyratory screen
Send E-mail
Respond To Your Email In 24 Hours
WeChat/WhatsApp
Efficient Labor Service
Online Quote
7*24h Customer Online Service

Product Feature and Application

Parameter

Layer Model Screen specification
W*Lmm
Screen box
mm
Motor
Power
Kw
rpm
1 PMS800*1500 800*1500 63.5 2.2 960
PMS1000*1400 1000*1400 63.5 2.2 960
PMS1000*2100 1000*2100 63.5 2.2 960
PMS1000*3000 1000*3000 63.5 2.2 960
PMS1500*2100 1500*2100 63.5 2.2 960
PMS1500*3000 1500*3000 76 3.7 1450
PMS1500*3600 1500*3600 89 5.5 960
PMS2000*3600 2000*3600 89 5.5 960
2 PMS1000*1400/2 1000*1400 63.5 2.2 960
PMS1000*2100/2 1000*2100 63.5 2.2 960
PMS1000*3000/2 1000*3000 76 3.7 1450
PMS1500*2100/2 1500*2100 76 3.7 1450
PMS1500*3000/2 1500*3000 89 5.5 960
PMS1500*3600/2 1500*3600 89 5.5 960
PMS2000*4600/2 2000*4600 89 7.5 960
3 PMS1000*2100/3 1000*2100 76 3.7 1450
PMS1000*3000/3 1000*3000 76 3.7 1450
PMS1500*3000/3 1500*3000 89 5.5 960
4 PMS800*1500/4 800*1500 76 3.7 1450
PMS1000*2100/4 1000*2100 89 5.5 960
PMS1000*3000/4 1000*3000 89 5.5 960
PMS1500*3000/4 1500*3000 89 7.5 960
5 PMS1000*2100/5 1000*2100 89 5.5 960

Related Products

Online Message

+86-371-86565118 0086-18539990967 service@tdaxy.com
High and New-Tech Industry Development Zone, Zhengzhou , Henan, China