Home > Products > Auxiliary Equipment > Crushing & Grinding

Circular Vibrating Screen

【Capacity】: 8-600t/h

【Screen layer】:2-4 layer

【Power】:5.5-45KW

【Application】: coal separator, mineral processing, building materials, electricity and chemical industry, etc.

Product Description

  Circular vibrating screen is a kind of new screening equipment, the vibrating track is a circle, and it is designed for especially screening stone stock of quarry, and also for classifying products of such departments as coal separator, mineral processing, building materials, electricity and chemical industry, etc. The output and energy consumption of our circular vibrating screen reach the national standard. It is advanced at home and abroad, and is well accepted by customers. The screening line of materials is long, the screening specifications are diverse and different from each other obviously, the screening efficiency is high, and it is hardly jammed. The screen has the advantages of reasonable structure, strong magnetic exciting capacity, low vibrating noise, durable, convenient maintenance, and safety and so on. (Note: According to different requirements of customers, our company applies vibrating screen with different specifications and vibrating modes.)

circular vibrating screen

Strength

 
Manufacturer Sale Guarantees Price&Quality

Taeda holds 20-year production history and 60-year skllled production team. 95% spare parts are Self-produced and external processing rate for core commponents lower than 3%.

 
Superior Technical Team Customize Solutions

Taeda holds a more than 100-people professional R&D team which can customize one-on-one technical support based on specific working condition and customer's actual demands. 

 
Large-scale Factory Makes Short Delivery Period

Various automatic processing devices equipped in production base makes Taeda manufacture more than 500-sets whole equipment and 10,000-ton spare parts annually and quick delivery. 

 
Service Accompany Purchasing to Commissioning

Taeda complete service system covers demand communication, contract signing, equipment delivery, on-site installation guidance and commissioning, which saves customers worries. 

 

Product Line Structure

Send E-mail
Respond To Your Email In 24 Hours
WeChat/WhatsApp
Efficient Labor Service
Online Quote
7*24h Customer Online Service

Product Feature and Application

Parameter

Model Sieve layer Sieve area (㎡) Mesh size (mm) Max feeding size (mm) Capacity (m³/h) Vibrating Power (r/min) Duble amplitude (mm) Motor power (kw) Sieve obliquity (o) Sieve spec. (mm) Total weight (kg) Dimensions (L*W*H)(mm)
2YK1225 2 6 4-50 400 8-60 800-970 8 5.5 20 1200*2500 3500 2930*1860*870
3YK1225 3 9 4-50 400 10-70 800-970 8 5.5 20 1200*2500 3850 3070*1860*1210
2YK1230 2 7.2 4-50 400 12-78 800-970 8 7.5 20 1200*3000 4200 3430*1860*870
3YK1230 3 10.8 4-50 400 13-80 800-970 8 7.5 20 1200*3700 4600 3570*1860*1210
2YK1237 2 8.88 4-50 400 15-86 800-970 8 7.5 20 1200*3700 4600 4050*1860*870
3YK1237 3 13.22 4-50 400 16-90 800-970 8 7.5 20 1500*3500 5200 4270*1860*1210
2YK1535 2 10.5 5-50 400 20-125 800-970 8 11 20 1500*3500 5890 4120*2210*1230
3YK1535 3 15.75 5-50 400 21-125 800-970 8 11 20 1500*3500 6700 4360*2210*1610
2YK1545 2 13.5 5-50 400 22-150 800-970 8 15 20 1500*4500 6330 5120*2210*1230
3YK1545 3 20.25 5-50 400 22-150 800-970 8 15 20 1500*4500 6800 5360*2210*1610
4YK1545 4 27 5-50 400 22-155 800-970 8 18.5 20 1500*4500 7800 5930*2210*2060
2YK1548 2 14.4 5-50 400 22.5-162 800-970 8 15 20 1500*4800 6980 5420*2210*1230
3YK1548 3 21.6 5-50 400 22.5-162 800-970 11 15 20 1500*4800 7700 5660*2210*1610
4YK1548 4 28.8 5-50 400 22.5-162 800-970 8 18.5 20 1500*4800 8700 6230*2210*2060
2YK1848 2 17.28 5-80 400 25-206 750 8 15 20 1800*4800 9080 5420*2550*1420
3YK1848 3 25.92 5-80 400 32-276 750 8 18.5 20 1800*4800 9600 5660*2550*1780
4YK1854 4 34.54 5-80 400 32-285 750 8 22 20 1800*4800 11100 6290*2550*2160
2YK1854 2 19.44 5-80 400 32-312 800-970 8 18.5 20 1800*5400 10150 5960*2500*1420
3YK1854 3 29.16 5-80 400 32-312 800-970 8 22 20 1800*5400 10840 6260*2550*1780
4YK1854 4 38.88 5-80 400 32-336 800-970 8 30 20 1800*5400 12840 6830*2550*2160
2YK2160 2 25.2 5-100 400 50-475 970 8 30 20 2100*2600 11780 6720*2840*1530
3YK2160 3 37.8 5-100 400 50-475 970 8 30 20 2100*2600 12800 7030*2840*1910
4YK2160 4 50.4 5-100 400 50-497 970 8 37 20 2100*2600 14800 7300*2840*2380
2YK2460 2 28.8 5-100 400 65-550 970 8 37 20 2400*6000 15600 7020*3140*1530
3YK2460 3 43.2 5-100 400 70-620 970 8 37 20 2400*6000 17600 7300*3140*1910
4YK2460 4 57.6 5-100 400 80-680 970 8 45 20 2400*6000 19600 7600*3140*2380
 

Related Products

Online Message

+86-371-86565118 0086-18539990967 service@tdaxy.com
High and New-Tech Industry Development Zone, Zhengzhou , Henan, China