【Type】: Rotary kiln
【Calcination temperature】: 800-1450℃
【Pedestal Qty.】:2-4 group
【Specification】:φ1000mm-φ6000mm, Larger or smaller sizes can be customized
Rotary kiln refers to rotary calcination kiln, which belongs to high temperature continuous calcining equipment. Rotary kiln is widely used in building materials, metallurgy, chemical industry, environmental protection and many other production industries. Taeda holds many years history for manufacturing rotary kiln. According to heating modes, we classify it into direct heating kiln and indirect heating kiln. According to specific application scenes, it is classified into cement rotary kiln, metallurgy chemical kiln and lime kiln. Cement rotary kiln is mainly used for calcining cement clinker, lime kiln and active lime. According to different calcining temperature, it is divided into low temperatur rotary kiln, middle temperature rotary kiln and high temperature rotary kiln. You can provide us your specific requirements and we can provide you corresponding consultancy service.
Rotary kiln is the key equipment in calcining production. It is always installed after crushing process and before cooling process. Rotary kiln is mainly composed of kiln body, transmission device, supporting device, wheel device, kiln head sealing device, kiln tail sealing device, kiln head hood, etc. Besides complete set of rotary kiln, we can also provide various major components like cylinder and tyre.
Model | technical specification | main reducer | main motor | catch points | weight (t) | |||||
rotation speed (r/min) | inclination (%) | output (t/h) | Model | Speed ratio | Model | power (kw) | rotation speed (r/min) | |||
Φ1.9/1.6×36 | 0.53-1.59 | 4 | 2.5-3 | JZQ750-1 | 48.58 | JZT-72-4 | 30 | 1200/400 | 3 | 53 |
Φ2.1/1.8×36 | 0.5-1.51 | 4 | 4 | UT2-110 | 163.36 | JZS-81 | 30/10 | 1410/470 | 3 | 75 |
Φ1.2×25 | 0.5-1.6 | 3 | 1.5 | PM650 | 40.17 | JZTY71-4 | 22 | 1200/120 | 3 | 34 |
Φ1.6×32 | 0.158-0.258 | 3 | 2 | PM750 | 48.57 | JZJY61-4 | 15 | 1200/120 | 3 | 46.82 |
Φ1.8×45 | 0.66-1.98 | 4 | 3.0 | UT2-110 | 163.36 | JZS-81 | 30/10 | 1410/470 | 3 | 80 |
Φ2.2×45 | 32-2.32 | 3.5 | 3.2 | ZS145-11 | 157 | YCT280-4A | 30 | 1320/132 | 3 | 100 |
Φ2.2×50 | 0.125-1.25 | 3.5 | 4 | ZS145-11 | 157 | YCT280-4A | 30 | 1320/132 | 3 | 130.71 |
Φ2.5×50 | 0.516-1.549 | 3.5 | 5.5 | ZS165-7 | 99.96 | YCT355-4A | 55 | 1320/440 | 3 | 167.5 |
Φ3×48 | 0.3309-3.309 | 3.5 | 35 | ZL130-14 | 32.11 | ZSN4-250-21B | 90 | 1000/100 | 3 | 237 |
Φ3.2×50 | 0.398-3.975 | 3.5 | 50 | ZL130-16 | 40.85 | ZSN4-280-11B | 190 | 1500/150 | 3 | 263 |
Φ3.3×52 | 0.391-3.91 | 3.5 | 50 | ZSY500-28 | 27.707 | ZSN4-315-082 | 190 | 1000/100 | 3 | 280.8 |
Φ4×60 | 0.396-3.96 | 3.5 | 104 | ZSY630-35.5 | 34.601 | ZSN4-355-092 | 315 | 1000/100 | 3 | 487.5 |
Φ4.2×60 | 0.4165-4.165 | 3.5 | 116 | ZSY710-35.5 | 35.526 | ZSN4-355-12 | 420 | 1000/100 | 3 | 576.1 |
Φ4.3×62 | 0.398-3.98 | 3.5 | 125 | ZSY710-35.5 | 35.714 | ZSN4-355-12 | 420 | 1000/100 | 3 | 598.5 |
Φ4.8×74 | 0.35-4 | 4 | 208 | JH710C-SW305-40 | 42.226 | ZSN4-400-092 | 630 | 1500/130 | 3 | 841 |
Strong Processing Ability
Various automatic processing devices makes Taeda has the ability to process 17.5-m length and 100-mm thickness equpment.
Strict Quality Inspection
Taeda carries out strict quality inspection regulations which makes Taeda equipment with high output capacity and high effciency.
Standard Production
Advanced and modern production center makes equipment production process more efficient and Taeda Manufacture reliable.
Superior Process Texture
Taeda adopts superior equipment production materials which guarantees long service life and stable working performance.