【Type】: Rotary kiln
【Pedestal Qty.】: 3-4group
【Capacity】:2-20t/h
【Specification】:φ1600mm-φ4000mm, Larger or smaller sizes can be customized
Magnesium rotary kiln production technology is relatively simple, putting dolomite by a crusher to qualified material, through the rotary kiln sintering, calcined into calcined white, and then after cooling machine cooling after ball mill grinding into powder, through briquette machine into balls, after crushing ,with ferrosilicon powder and fluorite powder (including GaF2) = 95%) mixing briquetting, finally into the heat-resisting stainless steel tank, putting in reducing furnace, in 1200-1250 ℃ and under the 1.33 Pa vacuum degree of vacuum reduction for making thick magnesium, solvent refining, casting, surface treatment to obtain the finished product magnesium.
Model (m) | Kiln parameters | Gear box | Electric motor | Pedestal Qty. (Group) | Machine weight (t) | |||
---|---|---|---|---|---|---|---|---|
Rotating speed(r/min) | Slope(%) | Capacity (t/h) | Model | Model | Power(KW) | |||
Ø1.6×32m | 0.58-2.85 | 4 | 2 | ZQ75-50 | YCT250-4A | 18.5 | 3 | 46.8 |
Ø1.6/1.9×36m | 0.53-1.59 | 4 | 2.5-3 | ZQ110-7 | YCTZ50-4B | 22 | 3 | 57 |
Ø1.9×39m | 0.53-1.59 | 4 | 3-3.4 | ZQ125-7 | YCT315-4A | 37 | 3 | 71.79 |
Ø2.2×45m | 0.214-1.64 | 3.5 | 4-5 | Main:ZS125-5 | YCT315-4B | 45 | 3 | 142.6 |
Auxiliary:ZQ40-40 | Y112M-4 | 4 | ||||||
Ø2.5×50m | 0.62-1.5 | 3.5 | 5-6 | Main:ZS165-5 | YCT355-4A | 55 | 3 | 180 |
Auxiliary:ZS50-1 | Y160M-6 | 7.5 | ||||||
Ø2.5×55m | 0.62-1.5 | 3.5 | 5-6 | Main:ZS165-5 | YCT355-4A | 55 | 3 | 185 |
Auxiliary:ZS50-1 | Y160M-6 | 7.5 | ||||||
Ø2.8×55m | 0.62-1.5 | 3.5 | 6-7 | Main:ZS165-5 | YCT355-4B | 75 | 3 | 215.6 |
Auxiliary:ZS50-1 | Y160L-6 | 11 | ||||||
Ø3.0×60m | 0.5-1.5 | 3.5 | 7-9 | Main:ZS165-3 | ZSN-280-11B | 125 | 4 | 310.9 |
Auxiliary:ZS50-1 | Y160L-6 | 11 | ||||||
Ø3.2×64m | 0.4-1.5 | 3.5 | 8-10 | Main:ZS130-16 | ZSN-280-11B | 190 | 4 | 337.8 |
Auxiliary:Zl50-1 | Y180L-4 | 22 | ||||||
Ø3.5×70m | 0.4-1.5 | 3.5 | 12-14 | Main:ZSY500-40 | ZSN-315-082 | 280 | 4 | 394.6 |
Auxiliary:Zl50-14 | Y180L-4 | 22 | ||||||
Ø4.0×80m | 0.4-1.5 | 3.5 | 16-20 | Main:ZLY630-35.5 | ZSN-315-12 | 355 | 4 | 564.8 |
Auxiliary:ZSY280-35.5 | Y200L-4 | 30 |
Strong Processing Ability
Various automatic processing devices makes Taeda has the ability to process 17.5-m length and 100-mm thickness equpment.
Strict Quality Inspection
Taeda carries out strict quality inspection regulations which makes Taeda equipment with high output capacity and high effciency.
Standard Production
Advanced and modern production center makes equipment production process more efficient and Taeda Manufacture reliable.
Superior Process Texture
Taeda adopts superior equipment production materials which guarantees long service life and stable working performance.