Home > Products > Auxiliary Equipment > Crushing & Grinding

Grid Ball Mill

【Max feeding size】: 25mm

【Capacity】:0.65-90t/h

【Power】:15-1120KW

【Type】:Grid board type

Product Description

Except that ore discharging end is installed with frame grid board, Taeda grid ball mill is similar to overflow ball mill. 

In end cover with hollow shaft neck at ore discharging end, there is bearing inner sleeve and frame gird board. Frame grid board consists of center lining plate, grid lining plate and lining plate. In inner wall of end cover, there are 8-pcs radial pattern bars which divide end cover into 8 fan-shape chamber. Each fan-shape chamber is equipped with dustpan type lining plate fixed on end cover by bolt. Then, grid plates are installed on each fan-shape chamber formed by dustpan type lining plate. Grid lining plate holds two structure types. One kind is that two piece grid lining plate combine one group and are compressed by iron which will be fixed on end cover after screw passing through bar. Center part uses center lining plate to stop supporting mouth in order to prevent inclination and falling off. The other kind is that combining two piece into one and use screw to fix. Center lining plate is star shape composed of two pieces and fixed on bar through screw. 

Grid lining plate is arranged obliquely and hole width grows wider to ore discharging end, which can prevent ore slurry flowing back and coarse particle blocking. Ore slurry will flow into fan-shape chamber through hole on grid lining plate at bottom of ore discharging end. Then, along with drum rotation, ore slurry will move to upper position and discharge out from hole channel. There is abrasion-resistant sleeve inside hollow shaft neck. One end is made into trumpet-shape blade so that to guide ore slurry flow out of ball mill. Because ore slurry flows out through grid plate ore discharging device for this kind of ore grinding machine, it is called grid ball mill. 

Strength

 
Manufacturer Sale Guarantees Price&Quality

Taeda holds 20-year production history and 60-year skllled production team. 95% spare parts are Self-produced and external processing rate for core commponents lower than 3%.

 
Superior Technical Team Customize Solutions

Taeda holds a more than 100-people professional R&D team which can customize one-on-one technical support based on specific working condition and customer's actual demands. 

 
Large-scale Factory Makes Short Delivery Period

Various automatic processing devices equipped in production base makes Taeda manufacture more than 500-sets whole equipment and 10,000-ton spare parts annually and quick delivery. 

 
Service Accompany Purchasing to Commissioning

Taeda complete service system covers demand communication, contract signing, equipment delivery, on-site installation guidance and commissioning, which saves customers worries. 

 

Product Line Structure

Send E-mail
Respond To Your Email In 24 Hours
WeChat/WhatsApp
Efficient Labor Service
Online Quote
7*24h Customer Online Service

Product Feature and Application

Parameter

Type Rotational speed
(r/min)
Balls weight
(t)
Feeding size
(mm)
Output size
(mm)
Capacity 
(t/h)
Motor power
(kw)
Weight
(t)
Ф900×1800 42 1.4 ≤20 0.075-0.89 0.65-2 18.5 3.6
Ф900×2100 41 1.7 ≤15 0.075-0.83 0.7-3.5 15 3.9
Ф900×3000 41 2.7 ≤20 0.075-0.89 1.1-3.5 22 4.5
Ф1200×2400 36 3.5 ≤25 0.075-0.6 1.5-4.7 30 11.5
Ф1200×2800 31 6.8 ≤25 0.075-0.6 1.5-5 37 13
Ф1200×4500 32 5.5 ≤25 0.074-0.4 1.6-5.8 55 13.8
Ф1500×3000 31 6.8 ≤25 0.074-0.4 2-7 75 17
Ф1500×4500 27 10.5 ≤25 0.074-0.4 3.5-8 110 21
Ф1500×5700 27 15 ≤25 0.074-0.4 3.5-10 130 24.7
Ф1830×3000 26 13 ≤25 0.074-0.4 4-12 160 28
Ф1830×3600 26 15 ≤25 0.075-0.4 5-13 160 33.5
Ф1830×4500 26.5 17 ≤25 0.075-0.6 5.5-20 185 35
Ф1830×7000 26 25 ≤25 0.074-0.4 6.5-22 210 36
Ф2100×3600 24 21 ≤25 0.074-0.4 6.5-22 185 46.8
Ф2200×5500 21 30 ≤25 0.074-0.4 10-20 245 48.5
Ф2200×6500 21.7 35 ≤25 0.074-0.4 14-26 380 52.8
Ф2200×7500 21 33 ≤25 0.074-0.4 16-30 380 56
Ф2400×3000 20.6 30 ≤25 0.075-0.4 15-50 245 59
Ф2400×4500 21 33 ≤25 0.074-0.4 15-60 380 65
Ф2700×3600 20.6 39 ≤25 0.074-0.4 20-70 400 91.3
Ф2700×4000 20.7 40 ≤25 0.074-0.4 20-80 400 94
Ф2700×4500 20.7 48 ≤25 0.074-0.4 20-90 430 102
Ф3200×4500 18 65 ≤25 0.075-0.4 Depends 800 137
Ф3600×4500 17 90 ≤25 0.074-0.4 Depends 850 158
Ф3600×6000 17 110 ≤25 0.074-0.4 Depends 1250 175
Ф3600×8500 18 131 ≤25 0.074-0.4 45.8-256 1800 252
Ф4000×5000 16.9 121 ≤25 0.074-0.4 45-208 1500 203
Ф4000×6000 16.9 146 ≤25 0.074-0.4 65-248 1600 218
Ф4000×6700 16.9 149 ≤25 0.074-0.4 45-252 1800 238
Ф4500×6400 15.6 172 ≤25 0.074-0.4 54-306 2000 280
Ф5030×6400 14.4 216 ≤25 0.074-0.4 68-386 2500 320
Ф5030×8300 14.4 266 ≤25 0.074-0.4 88-500 3300 403
Ф5500×8500 13.8 338 ≤25 0.074-0.4 108-615 4500 525

Related Products

Online Message

+86-371-86565118 0086-18539990967 service@tdaxy.com
High and New-Tech Industry Development Zone, Zhengzhou , Henan, China